Our range of products include chipku growth expert and chipku root expert.
₹ 1500 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Color | Brown |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Enhancing shoot growth |
| Brand | CHIPKU EXPERT |
| Shelf Life | 3 Years |
| Dosage | 1 lit for 1 acres |
| Features | 1. Increases size and weight of the fruit. Enhances fruit colour & shine. 2. Uniform size of fruits. |
| Country of Origin | Made in India |
| Content: (w/w) | Fulvic Acid: 10%, Amino Acids: 20%, Folic Acid 1000 Ppm, Cycalic Amino Acids: 30,000 Ppm, Nutrients And Solubilizers Q.s. |
₹ 1500 / Piece Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | Vegetables |
| Usage/Application | Enhancing shoot growth |
| Material | Seaweed extarct & protein |
| Brand | CHIPKU |
| Shelf Life | 3 Years |
| Dosage | 1 LIT/ACRE |
| Country of Origin | Made in India |
| Grade | Bio Tech Grade |
| Grade Standard | Organic |
Sunil Gaikwad (Manager)
Turning Point Natural Care
Gat No 148/149/150/151, Pcs Chowk, Dhanore, Khed, Alandi
Pimpri Chinchwad - 412105, Pune, Maharashtra, India